![]() |
Harry Hopkins Company 2845 Churchville RoadChurchville, Maryland 21028-0098410-879-7466 |
![]() |
||
|
|
|
|
|
|
|
--Maryland Real Estate Listings-- |
||||||
Residential |
||||||
|
Links to |
||||||
|---|---|---|---|---|---|---|
| Address |
Zip Code |
Acreage |
Price |
Listing |
More Info |
Plat |
| Rutledge Road | 21047 | 38.00 | $1,495,000 | HR6940977 | BROCHURE | |
| 2509 Conowingo Road | 21015 | 23.49 | $895,000 | HR6478338 | BROCHURE | |
| 3905A Paddrick Road | 21034 | 7.22 | $575,000 | HR6925182 | ||
| 2709 Wesleyan Drive | 21028 | 0.90 | $469,000 | HR6702629 | BROCHURE | |
| 2125 Shuresville Road | 21034 | 0.50 | $375,000 | HR6822356 | ||
| 412 Rowland Drive | 21904 | Condo | $284,900 | CC6518513 | ||
| 314 Whitaker Mill Road | 21047 | 3.20 | $275,000 | HR6940995 | ||
| 1311 Agora Place | 21014 | 0.05 | $240,000 | HR6892185 | ||
| 4308 Hampton Hall Court | 21017 | 0.10 | $229,000 | HR6907261 | ||
| 1811 Still Pond Way | 21015 | 0.05 | $235,000 | SOLD | ||
| 159 Darlington Avenue | 21001 | 0.15 | $175,000 | SOLD | ||
| 1419 Old Pylesville Road | 21160 | 0.17 | $179,000 | HR6730867 | ||
| 1211 Brighton Lane | 21014 | 0.46 | $430,000 | SOLD | BROCHURE | |
| 3514 Churchville Road | 21001 | 0.67 | $285,000 | SOLD | ||
| 1236 Trappe Road | 21154 | 0.53 | $172,500 | SOLD | ||
| 30 Court Drive | 21084 | 0.06 | $159,900 | SOLD | ||
| 124 Briarcliff Lane | 21014 | 0.55 | $406,700 | SOLD | BROCHURE | |
| 104 Gwen Drive #1L | 21050 | Condo | $190,000 | SOLD | ||
| 3149 Deths Ford Road | 21034 | 8.04 | $757,000 | SOLD | BROCHURE | |
| 206 Steed Lane | 21014 | 0.47 | $350,000 | SOLD | BROCHURE | |
| 37 Graceford Drive | 21001 | 0.33 | $290,000 | SOLD | BROCHURE | |
| 3445 Churchville Road | 21001 | 0.48 | $278,000 | SOLD | BROCHURE | |
| 3853 Heaps School Road | 21132 | 0.50 | $239,900 | SOLD | BROCHURE | |
| 344 Harlan Street #B-13 | 21014 | Condo | $208,000 | SOLD | ||
| 1402 Sedum Square | 21017 | 0.05 | $210,000 | SOLD | ||
| 200 Crocker Drive #D | 21014 | Condo | $150,000 | SOLD | ||
| 304 Umbarger Drive | 21015 | 0.46 | $370,000 | SOLD | BROCHURE | |
| 176 Mount Royal Avenue | 21001 | 0.48 | $324,900 | SOLD | BROCHURE | |
| 1014 Leeswood Road | 21014 | 1.07 | $385,000 | SOLD | BROCHURE | |
| 2828 College View Drive | 21028 | 1.75 | $365,000 | SOLD | ||
| 3219 Whitefield Road | 21028 | 0.96 | $350,000 | SOLD | BROCHURE | |
| 1202 Carsinswood Court | 21001 | 0.60 | $260,000 | SOLD | BROCHURE | |
| 1317 Thomas Run Road | 21015 | 0.92 | $379,900 | SOLD | ||
| 7 Brooks Road | 21014 | 0.21 | $239,900 | SOLD | BROCHURE | |
| 2006 Fountain Green Rd S | 21015 | 2.16 | $395,000 | SOLD | BROCHURE | |
| 3537 Prospect Road | 21154 | 136.87 | $1,250,000 | SOLD | BROCHURE | GIS |
Lots and Land |
||||||
| 817 Paradise Road | 21001 | 139.00 | $10,000,000 | HR6827280 | BROCHURE | Aerial |
| 4700 Conowingo Road | 21034 | 5.70 | $650,000 | HR6424650 | BROCHURE | |
| Rutledge Road | 21047 | 12.00 | $395,000 | HR6730883 | Aerial | |
| Rutledge Road | 21047 | 10.00 | $395,000 | HR6730905 | Aerial | |
| 851 Stansbury Road | 21132 | 17.00 | $350,000 | HR6804951 | Tax Map | 93-77 |
| 1346 MacPhail Road | 21015 | 0.57 | $325,000 | HR6813505 | 129-59 | |
| 1352 MacPhail Road | 21015 | 0.75 | $325,000 | HR6813429 | 129-59 | |
| 3135 Copenhaver Road | 21154 | 7.42 | $325,000 | HR6757309 | 127-07 | |
| 3406 Old Level Road | 21078 | 2.18 | $299,000 | HR6142580 | 121-64 | |
| 110 Calvary Road | 21028 | 9.95 | $495,000 | HR6483780 | 115-51 | |
| Harmony Church Road | 21034 | 2.26 | $249,900 | HR6846815 | PLAT | |
| 15 Rockdale Avenue | 21028 | 1.14 | $250,000 | HR6483788 | Tax Map | 120-85 |
| 16 Rockdale Avenue | 21028 | 3.25 | $275,000 | HR6483797 | Tax Map | 120-85 |
| 17 Rockdale Avenue | 21028 | 3.37 | $325,000 | HR6483819 | Tax Map | 120-85 |
| 18 Rockdale Avenue | 21028 | 4.18 | $295,000 | HR6483801 | Tax Map | 120-85 |
| 232 Darlington Road | 21078 | 7.09 | $265,000 | HR6318404 | 112-54 | |
| 3501 Lynn Lee Drive | 21001 | 2.35 | $225,000 | HR6892283 | Tax Map | 126-7 |
| 3503 Lynn Lee Drive | 21001 | 2.33 | $225,000 | HR6892299 | Tax Map | 126-7 |
| 3505 Lynn Lee Drive | 21001 | 2.29 | $225,000 | HR6892314 | Tax Map | 126-7 |
| 3507 Lynn Lee Drive | 21001 | 2.35 | $225,000 | HR6892319 | Tax Map | 126-7 |
| 702 St. James Terrace | 21078 | 0.24 | $130,000 | HR6403416 | Tax Map | 122-60 |
| 704 St. James Terrace | 21078 | 0.28 | $120,000 | HR6403499 | Tax Map | 122-60 |
| 107 Hopewell Road (Lot 4) | 21078 | 2.02 | $174,900 | HR6635571 | 115-63 | |
| 3408 Old Level Road | 21078 | 2.61 | $267,000 | SOLD | 121-64 | |
| 3721 Green Spring Road | 21078 | 2.09 | $245,000 | SOLD | 117-95 | |
| 202 Steed Lane | 21014 | 0.40 | $160,000 | SOLD | Tax Map | 123-57 |
| 1107 Glenville Road | 21028 | 26.41 | $550,000 | SOLD | 111-51 | |
| 1109 Glenville Road | 21028 | 55.90 | $510,000 | SOLD | BROCHURE | 111-52 |
| 3133 Copenhaver Road | 21154 | 5.35 | $295,000 | SOLD | PLAT | |
| 4555 Conowingo Road | 21034 | 6.54 | $235,000 | SOLD | 83-103 | |
| 1210 Stafford Road | 21034 | 2.68 | $225,000 | SOLD | PLAT | |
| 2206 Harkins Road | 21132 | 3.93 | $184,900 | SOLD | 110-10 | |
| 1601 Shucks Road | 21015 | 4.84 | $190,000 | SOLD | 93-55 | |
| 1301 Glenville Road | 21078 | 4.38 | $259,900 | SOLD | 112-39 | |
| Route 7 & Creswell Rd | 21001 | 62.50 | $2,100,000 | CONTRACT | ||
Commercial |
||||||
| 107 South Main Street | 21014 | 0.02 | $325,000 | HR6892190 | ||
| 2403 Rocks Road | 21050 | 0.62 | $595,000 | HR6730938 | ||
| 2403 Rocks Road | 21050 | 0.62 | $48,000 | HR6730943 | LEASE | |
| 4700 Conowingo Road | 21034 | 5.70 | $650,000 | HR6424546 | BROCHURE | |
| 115 Churchville East | 21014 | 0.26 | $350,000 | |||
| 635 Erie Street | 21078 | 0.06 | $79,900 | |||
Multi-Family Housing |
||||||
| 402 Stokes Street South |
21078 |
0.19 |
$490,000 |
|||
| 420 Franklin Street |
21014 |
0.35 |
$138,000 |
|||
| 2130 Shuresville Road |
21034 |
1.23 |
$275,000 |
SOLD |
||