![]() |
Harry Hopkins Company 2845 Churchville RoadChurchville, Maryland 21028-0098410-879-7466 |
![]() |
||
|
|
|
|
|
|
|
--Maryland Real Estate Listings-- |
||||||
Residential |
||||||
|
Links to |
||||||
|---|---|---|---|---|---|---|
| Address |
Zip Code |
Acreage |
Price |
Listing |
More Info |
Plat |
| 2509 Conowingo Road | 21015 | 23.49 | $795,000 | HR6478338 | BROCHURE | |
| 3123 Copenhaver Road | 21154 | 71.40 | $795,000 | HR7245118 | BROCHURE | |
| 3905A Paddrick Road | 21034 | 7.22 | $435,000 | CONTRACT | BROCHURE | |
| 2600 Claret Drive | 21047 | 0.77 | $359,000 | HR7231111 | ||
| 1903 Churchville Road | 21015 | 0.98 | $299,000 | HR7228802 | ||
| 1302 Ontario Street | 21078 | 0.39 | $295,000 | HR7139772 | ||
| 1203 Main Street | 21034 | 0.35 | $249,000 | HR7252251 | ||
| 5 Willow Path Court #11 | 21236 | Condo | $175,000 | CONTRACT | ||
| 108 Vandiver Court | 21078 | 0.26 | $149,000 | HR7174194 | ||
| 224C Crocker Street | 21014 | Condo | $124,900 | HR7232043 | ||
| 1216 Ambridge Road | 21014 | 0.48 | $419,900 | SOLD | ||
| 2709 Wesleyan Drive | 21028 | 0.90 | $415,000 | SOLD | BROCHURE | |
| 1311 Agora Place | 21014 | 0.05 | $210,000 | SOLD | ||
| 3907 Paddrick Road | 21034 | 6.64 | $355,000 | SOLD | BROCHURE | |
| 2125 Shuresville Road | 21034 | 0.50 | $325,000 | SOLD | ||
| 412 Rowland Drive | 21904 | Condo | $214,500 | SOLD | ||
| 1211 Brighton Lane | 21014 | 0.46 | $430,000 | SOLD | BROCHURE | |
| 124 Briarcliff Lane | 21014 | 0.55 | $410,000 | SOLD | BROCHURE | |
| 104 Gwen Drive #1L | 21050 | Condo | $194,500 | SOLD | ||
| 3149 Deths Ford Road | 21034 | 8.04 | $757,000 | SOLD | BROCHURE | |
| 3537 Prospect Road | 21154 | 136.87 | $1,250,000 | SOLD | BROCHURE | GIS |
Lots and Land |
||||||
| 817 Paradise Road | 21001 | 139.00 | $7,000,000 | HR6827280 | BROCHURE | Aerial |
| 3123 Copenhaver Road | 21154 | 71.40 | $795,000 | HR7243516 | BROCHURE | |
| Whiteford Road (Lot 1) | 21160 | 4.55 | $195,000 | HR7097981 | PLAT | |
| Whiteford Road (Lot 2) | 21160 | 4.25 | $225,000 | HR7097987 | PLAT | |
| Whiteford Road (Lot 3) | 21160 | 27.99 | $450,000 | HR7097992 | PLAT | |
| Whiteford Road (Lot 4) | 21160 | 4.43 | $245,000 | HR7097994 | PLAT | |
| Whiteford Road (Lot 5) | 21160 | 6.19 | $295,000 | HR7097999 | PLAT | |
| Whiteford Road (Lot 6) | 21160 | 11.92 | $495,000 | HR7098017 | PLAT | |
| Sumpter Drive | 21903 | 3.45 | $295,000 | CC7098804 | Tax Map | |
| 851 Stansbury Road | 21132 | 17.00 | $299,000 | HR6804951 | Tax Map | 93-77 |
| 3135 Copenhaver Road | 21154 | 7.42 | $295,000 | HR7098024 | 127-07 | |
| 3406 Old Level Road | 21078 | 2.18 | $249,000 | HR6142580 | 121-64 | |
| 2448 Thomas Run Rd (Lot 1) | 21015 | 3.09 | $259,000 | HR7218605 | Tax Map | 122-100 |
| 2450 Thomas Run Rd (Lot 2) | 21015 | 2.08 | $259,000 | HR7218609 | Tax Map | 122-100 |
| 2452 Thomas Run Rd (Lot 3) | 21015 | 2.00 | $249,000 | HR7218613 | Tax Map | 122-100 |
| 2454 Thomas Run Rd (Lot 4) | 21015 | 2.03 | $249,000 | HR7218615 | Tax Map | 122-100 |
| Harmony Church Road | 21034 | 2.26 | $224,900 | HR6984285 | PLAT | |
| 1003 Stansbury Rd (Lot 3) | 21132 | 2.00 | $210,000 | HR7012763 | 93-75 | |
| 15 Rockdale Avenue | 21028 | 1.14 | $199,000 | HR6483788 | Tax Map | 120-85 |
| 16 Rockdale Avenue | 21028 | 3.25 | $249,000 | HR6483797 | Tax Map | 120-85 |
| 17 Rockdale Avenue | 21028 | 2.87 | $295,000 | HR6483819 | Tax Map | 120-85 |
| 18 Rockdale Avenue | 21028 | 4.18 | $275,000 | HR6483801 | Tax Map | 120-85 |
| 232 Darlington Road | 21078 | 7.09 | $265,000 | HR6318404 | 112-54 | |
| 3903 Bay Road | 21160 | 2.05 | $155,000 | HR7034273 | 131-8 | |
| 406 Severn Way | 21040 | 0.49 | $165,000 | HR7019954 | ||
| 2814 Whiteford Road | 21160 | 2.09 | $150,000 | HR7252610 | 121-40 | |
| 1410 Old Pylesville Road | 21160 | 1.65 | $135,000 | HR7128583 | ||
| 702 St. James Terrace | 21078 | 0.24 | $130,000 | HR6403416 | Tax Map | 122-60 |
| 704 St. James Terrace | 21078 | 0.28 | $120,000 | HR6403499 | Tax Map | 122-60 |
| 107 Hopewell Road (Lot 4) | 21078 | 2.02 | $174,900 | HR6635571 | 115-63 | |
| 2239 Rutledge Road (Lot 1) | 21047 | 10.00 | $365,000 | SOLD | Aerial | |
| 3501 Lynn Lee Drive | 21001 | 2.35 | $150,000 | SOLD | Tax Map | 126-7 |
| 3408 Old Level Road | 21078 | 2.61 | $267,000 | SOLD | 121-64 | |
| 3721 Green Spring Road | 21078 | 2.09 | $245,000 | SOLD | 117-95 | |
| 202 Steed Lane | 21014 | 0.40 | $160,000 | SOLD | Tax Map | 123-57 |
| 1107 Glenville Road | 21028 | 26.41 | $550,000 | SOLD | 111-51 | |
| 1109 Glenville Road | 21028 | 55.90 | $525,000 | SOLD | BROCHURE | 111-52 |
| 3133 Copenhaver Road | 21154 | 5.35 | $290,000 | SOLD | PLAT | |
| Route 7 & Creswell Rd | 21001 | 62.50 | $2,100,000 | CONTRACT | ||
Commercial |
||||||
| 1704 Perryville Road | 21903 | 1.67 | $995,000 | CC7070673 | ||
| 2214 Old Emmorton Road | 21015 | 1.03 | $985,000 | HR7070577 | BROCHURE | |
| 1605 Whiteford Road | 21034 | 0.51 | $550,000 | HR6988800 | BROCHURE | |
| 107 South Main Street | 21014 | 0.02 | $325,000 | HR6892190 | ||
| 107 South Main Street | 21014 | 0.02 | $1,500 | HR7097417 | LEASE | |
| 2403 Rocks Road | 21050 | 0.62 | $495,000 | HR6730938 | ||
| 2403 Rocks Road | 21050 | 0.62 | $48,000 | HR6730943 | LEASE | |
| 407 Philadelphia Road | 21001 | 1.19 | $75,000 | HR7202380 | LEASE | |
| 3601 East Joppa Road | 21234 | 0.23 | $375,000 | BC7139897 | ||
| Pylesville Road | 21160 | 5.80 | $250,000 | HR7097451 | ||
| 2501 Whiteford Road | 21160 | 1.00 | $100,000 | HR7097483 | ||
| 116 South Main Street | 21014 | 0.09 | $1,500 | LEASED | LEASE | |
| 115 Churchville East | 21014 | 0.26 | $350,000 | |||
| 635 Erie Street | 21078 | 0.06 | $79,900 | |||
Multi-Family Housing |
||||||
| 402 Stokes Street South |
21078 |
0.19 |
$490,000 |
|||
| 410 Franklin Street |
21014 |
0.35 |
$138,000 |
|||
| 2130 Shuresville Road |
21034 |
1.23 |
$275,000 |
SOLD |
||