![]() |
Harry Hopkins Company 2845 Churchville RoadChurchville, Maryland 21028-0098410-879-7466 |
![]() |
||
|
|
|
|
|
|
|
--Maryland Real Estate Listings-- |
||||||
Residential |
||||||
|
Links to |
||||||
|---|---|---|---|---|---|---|
| Address |
Zip Code |
Acreage |
Price |
Listing |
Property Information |
|
| 1839 Trappe Church Road | 21034 | 91.17 | $1,250,000 | HR7726330 | BROCHURE | |
| 1912 Whiteford Road | 21160 | 4.34 | $465,000 | HR7455298 | ||
| 1200 Henderson Road | 21014 | 0.36 | $395,000 | HR7758436 | ||
| 307 Dellcrest Drive | 21050 | 0.23 | $405,000 | SOLD | ||
| 1811 Barrington Village Ct | 21014 | 0.10 | $325,000 | SOLD | Virtual Tour | |
| 14 Glengate Court | 21014 | 0.12 | $295,000 | SOLD | Virtual Tour | |
| 1 Glengate Court | 21014 | 0.14 | $260,000 | SOLD | ||
| 2100 Robertson Road | 21015 | 0.47 | $219,000 | SOLD | ||
| 114 Northway | 21078 | 0.38 | $155,000 | SOLD | ||
| 147 Rigdon Road | 21001 | 0.30 | $220,000 | SOLD | ||
| 2900 Whitefield Road | 21028 | 1.00 | $420,000 | SOLD | ||
| 1404 Sedum Square | 21017 | 0.05 | $177,000 | SOLD | Virtual Tour | |
| 2509 Conowingo Road | 21015 | 23.49 | $699,000 | SOLD | BROCHURE | Virtual Tour |
| 2522 Laurel Bush Road | 21009 | 0.46 | $404,000 | SOLD | Virtual Tour | |
| 2701 Wheaton Court | 21028 | 0.88 | $360,000 | SOLD | Virtual Tour | |
| 2702 Fallsmont Drive | 21047 | 0.72 | $330,000 | SOLD | Virtual Tour | |
| 2600 Claret Drive | 21047 | 0.77 | $329,000 | SOLD | Virtual Tour | |
| 1302 Ontario Street | 21078 | 0.39 | $259,000 | SOLD | Virtual Tour | |
| 315 Willrich Circle - Unit D | 21050 | Condo | $200,000 | SOLD | Virtual Tour | |
| 3123 Copenhaver Road | 21154 | 71.40 | $600,000 | SOLD | BROCHURE | |
| 3905A Paddrick Road | 21034 | 7.22 | $425,000 | SOLD | BROCHURE | |
| 1216 Ambridge Road | 21014 | 0.48 | $419,900 | SOLD | ||
| 2709 Wesleyan Drive | 21028 | 0.90 | $415,000 | SOLD | BROCHURE | |
| 1211 Brighton Lane | 21014 | 0.46 | $430,000 | SOLD | BROCHURE | |
| 124 Briarcliff Lane | 21014 | 0.55 | $410,000 | SOLD | BROCHURE | |
| 3149 Deths Ford Road | 21034 | 8.04 | $757,000 | SOLD | BROCHURE | |
| 3537 Prospect Road | 21154 | 136.87 | $1,250,000 | SOLD | BROCHURE | GIS |
Lots and Land |
||||||
| 817 Paradise Road | 21001 | 139.00 | $7,000,000 | HR6827280 | BROCHURE | Aerial |
| 1912 Whiteford Rd (Lot 5) | 21160 | 4.34 | $149,900 | HR7455286 | Aerial | 134-43 |
| 1914 Whiteford Rd (Lot 6) | 21160 | 4.23 | $175,000 | HR7650782 | Aerial | 134-43 |
| 1918 Whiteford Rd (Lot 7) | 21160 | 27.97 | $299,000 | HR7455313 | Aerial | 134-43 |
| 1920 Whiteford Rd (Lot 8) | 21160 | 4.46 | $195,000 | HR7650793 | Aerial | 134-43 |
| 1924 Whiteford Rd (Lot 9) | 21160 | 6.20 | $225,000 | HR7650799 | Aerial | 134-43 |
| 1930 Whiteford Rd (Lot 10) | 21160 | 11.90 | $269,000 | HR7465821 | Aerial | 134-43 |
| 2448 Thomas Run Rd (Lot 1) | 21015 | 3.09 | $179,900 | HR7459754 | Tax Map | 122-100 |
| 2450 Thomas Run Rd (Lot 2) | 21015 | 2.08 | $174,900 | HR7459755 | Tax Map | 122-100 |
| 2452 Thomas Run Rd (Lot 3) | 21015 | 2.00 | $169,900 | HR7459757 | Tax Map | 122-100 |
| 2454 Thomas Run Rd (Lot 4) | 21015 | 2.03 | $149,900 | HR7459759 | Tax Map | 122-100 |
| 3251 Snake Lane | 21028 | 6.12 | $199,000 | HR7424283 | 135-47 | |
| 1340 Heaps Road (Lot 9) | 21160 | 6.01 | $185,000 | HR7296881 | 131-9 | |
| 1350 Heaps Road (Lot 10) | 21160 | 12.40 | $185,000 | HR7296917 | 137-89 | |
| 15 Rockdale Avenue | 21028 | 1.14 | $199,000 | HR6483788 | Tax Map | 120-85 |
| 16 Rockdale Avenue | 21028 | 3.25 | $249,000 | HR6483797 | Tax Map | 120-85 |
| 18 Rockdale Avenue | 21028 | 4.18 | $225,000 | HR6483801 | Tax Map | 120-85 |
| 3909 Bay Road (Lot 12) | 21060 | 2.47 | $140,000 | HR7626867 | 137-88 | |
| 3905 Bay Road (Lot 5) | 21160 | 2.44 | $140,000 | HR7505136 | 131-8 | |
| 702 St. James Terrace | 21078 | 0.24 | $110,000 | HR7315489 | Tax Map | 122-60 |
| 704 St. James Terrace | 21078 | 0.28 | $100,000 | HR7315508 | Tax Map | 122-60 |
| 281 Mt Royal Avenue | 21001 | 0.31 | $90,000 | HR7741638 | Plat-1 | |
| 275 Mt Royal Avenue | 21001 | 0.15 | $65,000 | HR7741699 | Plat-2 | |
| 271 Mt Royal Avenue | 21001 | 0.19 | $65,000 | HR7741735 | Plat-3 | |
| Harford Street (Lot 4) | 21001 | 0.23 | $39,000 | HR7303150 | Tax Map | Aerial |
| Harmony Church Road | 21034 | 2.26 | $196,000 | SOLD | PLAT | |
| 2239 Rutledge Road (Lot 1) | 21047 | 10.00 | $365,000 | SOLD | Aerial | |
| 3501 Lynn Lee Drive | 21001 | 2.35 | $150,000 | SOLD | Tax Map | 126-7 |
| 3408 Old Level Road | 21078 | 2.61 | $267,000 | SOLD | 121-64 | |
| 1107 Glenville Road | 21028 | 26.41 | $550,000 | SOLD | 111-51 | |
| 1109 Glenville Road | 21028 | 55.90 | $525,000 | SOLD | BROCHURE | 111-52 |
| 3133 Copenhaver Road | 21154 | 5.35 | $290,000 | SOLD | PLAT | |
Commercial |
||||||
| 1704 Perryville Road | 21903 | 1.67 | $995,000 | CC7070673 | ||
| 2214-2218 Old Emmorton Road | 21015 | 1.43 | $1,195,000 | HR7523496 | BROCHURE | |
| 2012 Rock Spring Road | 21050 | 13,300 sqft | $1,995,000 | HR7650820 | BROCHURE | |
| 2012 Rock Spring Road | 21050 | 6,650 sqft | $1,200,000 | HR7650826 | BROCHURE | |
| 998 Hospitality Way | 21001 | 2,000 sqft | $20 | HR7676162 | BROCHURE | LEASE |
| 2012 Rock Spring Road | 21014 | 2,451sqft | $18.00 | HR7650835 | BROCHURE | LEASE |
| 302 North Main Street | 21014 | 1,200 sqft | $1,600.00 | HR7650926 | LEASE | |
| 112 South Main Street | 21014 | 5,000 sqft | $15.00 | HR7650265 | LEASE | |
| 407 Philadelphia Blvd | 21001 | 1.19 | $75,000 | HR7202380 | LEASE | |
| 3601 East Joppa Road | 21234 | 0.22 | $310,000 | BC7478932 | ||
| Dooley Road | 21160 | 5.80 | $250,000 | HR7523488 | ||
| 2501 Whiteford Road | 21160 | 1.00 | $100,000 | HR7097483 | LEASE | |
| 107 South Main Street | 21014 | 0.02 | $1,500 | LEASED | LEASE | |
| 116 South Main Street | 21014 | 0.09 | $1,500 | LEASED | LEASE | |
| Route 7 & Creswell Rd | 21001 | 62.50 | $3,030,000 | SOLD | ||
| 115 Churchville East | 21014 | 0.26 | $350,000 | |||
| 635 Erie Street | 21078 | 0.06 | $79,900 | |||
Multi-Family Housing |
||||||
| 1035 Old Philadelphia Road |
21001 |
1.20 |
$600,000 |
|||
| 402 Stokes Street South |
21078 |
0.19 |
$490,000 |
|||
| 410 Franklin Street |
21014 |
0.35 |
$138,000 |
|||
| 2130 Shuresville Road |
21034 |
1.23 |
$275,000 |
SOLD |
||