Harry Hopkins Company

2845 Churchville Road

Churchville, Maryland 21028-0098

410-879-7466

Home
History
Listings
Agents
Contact Us

--Maryland Real Estate Listings--

Residential     Lots and Land     Commercial     Multi-Family Housing

Residential

                        Links to     

Address

Zip Code

Acreage

Price

 Listing

Property Information

1051 Priestford Road 21154 128.11 $1,800,000 HR7381300 Aerial
2509 Conowingo Road 21015 23.49 $795,000 HR7335285 BROCHURE Virtual Tour
1902 Moore Road 21050 6.97 $450,000 HR7311803 Virtual Tour
2522 Laurel Bush Road 21009 0.46 $439,900 HR7396668
2701 Wheaton Court 21028 0.88 $360,000 SOLD Virtual Tour
2308 Warfield Drive 21050 1.13 $389,000 HR7349718 Virtual Tour
2600 Claret Drive 21047 0.77 $329,000 CONTRACT Virtual Tour
2702 Fallsmont Drive 21047 0.72 $330,000 SOLD Virtual Tour
3907 A Paddrick Road 21034 9.44 $325,000 HR7387613
1302 Ontario Street 21078 0.39 $259,000 CONTRACT Virtual Tour
2129 Shuresville Road 21034 0.20 $275,000 HR7347535 Virtual Tour
806 Earlton Road 21078 0.69 $274,900 HR7362103 Virtual Tour
637 Priestfrd Road 21028 0.72 $259,000 HR7392002
1203 Main Street 21034 0.35 $235,000 HR7325506 Virtual Tour
407 Carsins Run Road 21001 0.88 $224,900 HR7421185
119 Adams Street 21078 0.07 $189,900 HR7409814
2148 Harkins Road 21132 1.46 $185,000 HR7404953
2114 Moorland Drive 21015 0.91 $124,900 HR7362440
315 Willrich Circle - Unit D 21050 Condo $200,000 SOLD Virtual Tour
224C Crocker Street 21014 Condo $117,000 SOLD Virtual Tour
3123 Copenhaver Road 21154 71.40 $600,000 SOLD BROCHURE  
3905A Paddrick Road 21034 7.22 $425,000 SOLD BROCHURE  
3141 Aldino Road 21028 1.53 $249,000 SOLD Virtual Tour
5 Willow Path Court #11 21236 Condo $174,000 SOLD
1216 Ambridge Road 21014 0.48 $419,900 SOLD
2709 Wesleyan Drive 21028 0.90 $415,000 SOLD BROCHURE  
1311 Agora Place 21014 0.05 $210,000 SOLD
3907 Paddrick Road 21034 6.64 $355,000 SOLD BROCHURE  
2125 Shuresville Road 21034 0.50 $325,000 SOLD
412 Rowland Drive 21904 Condo $214,500 SOLD
1211 Brighton Lane 21014 0.46 $430,000 SOLD BROCHURE  
124 Briarcliff Lane 21014 0.55 $410,000 SOLD BROCHURE  
104 Gwen Drive #1L 21050 Condo $194,500 SOLD    
3149 Deths Ford Road 21034 8.04 $757,000 SOLD BROCHURE  
3537 Prospect Road 21154 136.87 $1,250,000 SOLD BROCHURE GIS

Lots and Land

817 Paradise Road 21001 139.00 $7,000,000 HR6827280 BROCHURE Aerial
1051 Priestford Road 21154 128.11 $1,800,000 HR7381476 Aerial
1229 Boyd Road 21154 140.00 $1,100,000 HR7352777 Topo Map Aerial
1912 Whiteford Rd (Lot 5) 21160 4.34 $195,000 HR7097981 134-43
1914 Whiteford Rd (Lot 6) 21160 4.23 $225,000 HR7097987 134-43
1918 Whiteford Rd (Lot 7) 21160 27.97 $450,000 HR7097992 134-43
1920 Whiteford Rd (Lot 8) 21160 4.46 $245,000 HR7097994 134-43
1924 Whiteford Rd (Lot 9) 21160 6.20 $295,000 HR7097999 134-43
1930 Whiteford Rd (Lot 10) 21160 11.90 $495,000 HR7098017 134-43
851 Stansbury Road 21132 17.00 $299,000 HR7311426 Tax Map 93-77
3135 Copenhaver Road 21154 7.42 $295,000 HR7098024   127-07
3406 Old Level Road 21078 2.18 $199,900 HR6142580   121-64
2448 Thomas Run Rd (Lot 1) 21015 3.09 $259,000 HR7218605 Tax Map 122-100
2450 Thomas Run Rd (Lot 2) 21015 2.08 $259,000 HR7218609 Tax Map 122-100
2452 Thomas Run Rd (Lot 3) 21015 2.00 $249,000 HR7218613 Tax Map 122-100
2454 Thomas Run Rd (Lot 4) 21015 2.03 $249,000 HR7218615 Tax Map 122-100
1340 Heaps Road (Lot 9) 21160 6.01 $208,000 HR7296881   131-9
1350 Heaps Road (Lot 10) 21160 8.30 $210,000 HR7296917   131-9
Harmony Church Road 21034 2.26 $196,000 SOLD   PLAT
1003 Stansbury Rd (Lot 3) 21132 2.00 $195,000 HR7311453   93-75
15 Rockdale Avenue 21028 1.14 $199,000 HR6483788 Tax Map 120-85
16 Rockdale Avenue 21028 3.25 $249,000 HR6483797 Tax Map 120-85
17 Rockdale Avenue 21028 2.87 $295,000 HR6483819 Tax Map 120-85
18 Rockdale Avenue 21028 4.18 $275,000 HR6483801 Tax Map 120-85
232 Darlington Road 21078 7.09 $249,000 HR7381203   112-54
3903 Bay Road (Lot 6) 21160 2.19 $150,000 SOLD   131-8
3905 Bay Road (Lot 5) 21160 2.44 $155,000 HR7261675   131-8
2814 Whiteford Road 21160 2.09 $150,000 HR7252610   121-40
702 St. James Terrace 21078 0.24 $120,000 HR7315489 Tax Map 122-60
704 St. James Terrace 21078 0.28 $110,000 HR7315508 Tax Map 122-60
107 Hopewell Road (Lot 4) 21078 2.02 $174,900 HR6635571   115-63
3-5 Wallnut Street 21901 0.33 $95,000 CC7300224 Tax Map  
Harford Street (Lot 4) 21001 0.23 $39,000 HR7303150 Tax Map Aerial
2239 Rutledge Road (Lot 1) 21047 10.00 $365,000 SOLD Aerial  
3501 Lynn Lee Drive 21001 2.35 $150,000 SOLD Tax Map 126-7
3408 Old Level Road 21078 2.61 $267,000 SOLD   121-64
3721 Green Spring Road 21078 2.09 $245,000 SOLD   117-95
202 Steed Lane 21014 0.40 $160,000 SOLD Tax Map 123-57
1107 Glenville Road 21028 26.41 $550,000 SOLD   111-51
1109 Glenville Road 21028 55.90 $525,000 SOLD BROCHURE 111-52
3133 Copenhaver Road 21154 5.35 $290,000 SOLD PLAT
Route 7 & Creswell Rd 21001 62.50 $2,100,000 CONTRACT

Commercial

1704 Perryville Road 21903 1.67 $995,000 CC7070673    
2214 Old Emmorton Road 21015 1.03 $985,000 HR7309796 BROCHURE  
107 South Main Street 21014 0.02 $325,000 HR6892190    
107 South Main Street 21014 0.02 $1,500 HR7381172 LEASE  
2403 Rocks Road 21050 0.62 $495,000 HR6730938    
2403 Rocks Road 21050 0.62 $48,000 HR6730943 LEASE  
407 Philadelphia Road 21001 1.19 $75,000 HR7202380 LEASE  
3601 East Joppa Road 21234 0.22 $375,000 BC7280435    
Dooley Road 21160 5.80 $250,000 HR7381193    
2501 Whiteford Road 21160 1.00 $100,000 HR7097483    
116 South Main Street 21014 0.09 $1,500 LEASED LEASE  
115 Churchville East 21014 0.26 $350,000

SOLD

   
635 Erie Street 21078 0.06 $79,900

SOLD

Multi-Family Housing

402 Stokes Street South

21078

0.19

$490,000

SOLD

   
410 Franklin Street

21014

0.35

$138,000

SOLD

2130 Shuresville Road

21034

1.23

$275,000

    SOLD